The University with Potential for Excellence (UPE) scheme is a program launched by the University Grants Commission (UGC) in India to identify and support universities that have the potential to become world-class institutions. Under this scheme, 15 universities were selected recently.
The objective of the UPE scheme is to provide financial and academic support to universities that have the potential to become centers of excellence in teaching, research, and innovation.
Implementation and history of the UPE scheme
The UPE scheme was first implemented in the year 2006, with a focus on providing financial assistance to universities for the improvement of infrastructure, research, and academic programs. In the first phase of implementation, 20 universities were selected for the UPE scheme.
In the second phase of implementation, which was launched in the year 2012, 15 universities were selected for the UPE scheme. These universities were provided with a grant of Rs. 50 crore over a period of five years to improve their infrastructure, research, and academic programs. The UPE scheme aims to improve the quality of higher education in India and to create a world-class university system.
Latest top 15 universities under the scheme
S.No. | Name of the University | Focus Area |
---|---|---|
1. | Jadavpur University, Salt Lake Campus, Kolkata | Mobile Computing and Communication and Nano-Science |
2. | Pune University, Ganeshkhind Road , Pune | Bio-Chemistry & Bio-Technology |
3. | University of Hyderabad, Kukatpally, Hyderabad, Andhra Pradesh | Interface Studies and Research |
4. | Jawaharlal Nehru University, New Mehrauli Road, New Delhi | Genetics, Genomics and Bio-Technology |
5. | University of Madras, Chennai, Tamilnadu | Herbal Science |
6. | Madurai Kamraj University, Nagamalai Puthukottai, Tamil Nadu | Nano science in Biology |
7. | North Eastern Hill University (NEHU), Shillong, Meghalaya | Bio-Sciences and Area Studies |
8. | University of Calcutta, Senate House, Calcutta | Modern Biology |
9. | University of Mumbai, Mumbai | Green Technology |
10. | Osmania University, Hyderabad | Material Research – Social Relevence |
11. | Banaras Hindu University, Varanasi | Advance Functional Materials Genomics and Proteomics |
12. | University of Rajasthan, Jaipur | Materials and Converging Sciences : Nano Praticles, nano-composites and multilayers |
13. | University of Mysore, Karnataka | Processing Characterization and Application of Advanced Functional Materials Media and Social Development-A Case Study of Karnataka |
14. | Karnatak University, Dharwad | Anti Tumor Activity : An Integrated Approach |
15. | Guru Nanak Dev University, Amritsar | Material Science |
Source: Universities (UPE)